home
 
{lang_MISSATGE}
{ALT} Llacuna de la Tancada, Delta de l'Ebre. Tarragona LIFE RESTORATION PROJECT OF LA TANCADA SALT FIELDS   23 ha   |  2011
{ALT} Llacuna de la Tancada, Delta de l'Ebre. Tarragona MÓN NATURA DELTA DE L'EBRE   3 ha   |  2011
{ALT} Conca del Besòs Corrective actions impact document on the river areas of Besos basin affected by LAV .     |  2010
{ALT} Riera de Vallvidrera BASIC REGENERATION PROJECT OF LA RIERA DE VALLVIDRIERA   24,06 ha   |  2010
{ALT} Riera de Vallvidrera RIERA DE VALLVIDRIERA RESTORATION PROJECT. PHASE I   23.900 m2   |  2010
{ALT} Llers . Alt Empordà.   368.007 m2   |  2008
{ALT} Riu Llobregat.     |  2008
{ALT} Riu Llobregat.     |  2007
{ALT} Tarragona REORGANISATION OF FORTÍ DE LA REINA, TARRAGONA   1ha   |  2006
{ALT} Llers, Alt Empordà EIIP STUDY ON INTEGRATION AND THE IMPACT OF LA PEDRERA CLOTES ON THE LANDSCAPE   24 ha   |  2007
{ALT} Cartoixa d'Escaladei CARTOIXA SCALA DEI. RESTORATION CHALLENGE   8100 m2   |  2005
{ALT} Cap de Creus, Girona RESTORATION OF THE TUDELA-CULIP SITE (CLUB MED), CAP DE CREUS NATURAL PARK. RESTORATION   200 ha   |  2005-10
{ALT} Cap de Creus, Girona Tudela-Culip (Club Med) restoration project in the natural park ‘Cap de Creus’. DECONSTRUCTION.   90 ha   |  2005-10
  c  joaquim vayreda 63, 13, 1   t + 34 972 21 48 46   www.emf.cat
  e  17001 girona   f + 34 972 21 48 46   info@emf.cat