home
 
{lang_MISSATGE}
{ALT} Rivesaltes     |  2010
{ALT} Madrid Coastline VALDEBEBAS URBAN PARK. MADRID. ACCÈSSIT INTERNATIONAL CHALLENGE
  80 ha   |  2009
{ALT} Saint Charles de Perpignan ZAC Orline   45 ha   |  2009-10
{ALT} Rivesaltes ZAC RAILWAY, RIVESALTES     |  2006
{ALT} Saint Genis Open spaces of Idustrial Park   7,1 ha   |  2006
{ALT} Vic BASIC PROJECT FOR PLANTATIONS FOR VIC EL GRIELL RESIDENTIAL AREA   20ha   |  2005
{ALT} Canet Sur Plage, France ZAC DU POLE NAUTIQUE DE CANET, ROUSSILLON (FRANCE)   75 ha   |  2005
{ALT} Es Bordes LANDSCAPING LES BORDES RESIDENTIAL CENTRE   5.700 m2   |  2005
{ALT} Colònia Sedó STRATEGIC PLAN FOR THE SEDÓ COLONY, ESPARREGUERA   20 ha   |  2005
{ALT} Thuir Urban draft plan, Open spaces   7,6 ha   |  2004
{ALT} Naut Aran   7,5 ha   |  2003
{ALT} Perpignan PERPIGNAN AIRPORT, ZAC TORREMILA-FRATERNITE.   100 ha   |  2003
{ALT} Callús   8 ha   |  2002
  c  joaquim vayreda 63, 13, 1   t + 34 972 21 48 46   www.emf.cat
  e  17001 girona   f + 34 972 21 48 46   info@emf.cat